back

by apwheele·2y ago·view on hn ↗
So I am tiny fish, https://www.linkedin.com/company/crime-de-coder/, so not quite sure what typical impressions look like for the big influencers (currently my company webpage has 2700 followers). LinkedIn lets you grab your stats for posts over the past year -- have only recently heard the thing about urls, I pretty much always shared posts with URLs. (My company webpage for along time was not indexed at all on Bing, but my LinkedIn posts did come up.)

Here are my stats aggregated to domain for impressions for all domains I posted 2+ over the past year. I suspected youtube links are not promoted, and this confirms this. Also the local Raleigh newspaper is not doing so hot. But otherwise my NO URL posts don't do any better offhand than the linked ones.

    | domain                                |   count |   mean |   std |   min |   25% |   50% |   75% |   max |
    |:--------------------------------------|--------:|-------:|------:|------:|------:|------:|------:|------:|
    | crimede-coder.com                     |      61 |   1304 |  1261 |   345 |   625 |   854 |  1380 |  7179 |
    | andrewpwheeler.com                    |      53 |   1309 |   820 |   481 |   813 |  1074 |  1501 |  4463 |
    | NO URL                                |      13 |    937 |   489 |   453 |   692 |   850 |   909 |  2413 |
    | www.tandfonline.com                   |       6 |   1655 |   682 |   967 |  1119 |  1572 |  1960 |  2764 |
    | journals.sagepub.com                  |       6 |   1613 |   983 |   669 |   839 |  1363 |  2207 |  3134 |
    | link.springer.com                     |       5 |   3029 |  2810 |  1478 |  1722 |  1753 |  2154 |  8038 |
    | github.com                            |       5 |    873 |   170 |   658 |   838 |   864 |   874 |  1134 |
    | www.newsobserver.com                  |       5 |    496 |   144 |   363 |   365 |   459 |   626 |   670 |
    | www.crimrxiv.com                      |       4 |   1990 |  1678 |   489 |   585 |  1871 |  3275 |  3730 |
    | onlinelibrary.wiley.com               |       4 |   1851 |  1258 |   817 |  1276 |  1452 |  2028 |  3684 |
    | www.carolinascrimeanalysis.org        |       4 |    988 |   198 |   799 |   850 |   956 |  1094 |  1241 |
    | www.youtube.com                       |       3 |    457 |   160 |   281 |   388 |   496 |   545 |   595 |
    | theconversation.com                   |       2 |   2308 |  1151 |  1494 |  1901 |  2308 |  2715 |  3123 |
    | crimesciencejournal.biomedcentral.com |       2 |   2158 |   987 |  1460 |  1809 |  2158 |  2507 |  2856 |
    | papers.ssrn.com                       |       2 |   1719 |   387 |  1445 |  1582 |  1719 |  1856 |  1993 |
    | alexchohlaswood.com                   |       2 |   1505 |   585 |  1091 |  1298 |  1505 |  1712 |  1919 |
    | www.jratcliffe.net                    |       2 |   1349 |   552 |   958 |  1153 |  1349 |  1544 |  1740 |
    | osf.io                                |       2 |   1138 |   465 |   809 |   973 |  1138 |  1303 |  1468 |
    | academic.oup.com                      |       2 |    874 |   379 |   606 |   740 |   874 |  1008 |  1143 |
    | asc41.org                             |       2 |    841 |   665 |   371 |   606 |   841 |  1076 |  1312 |
    | www.amazon.com                        |       2 |    803 |   151 |   696 |   749 |   803 |   856 |   910 |
    | americansebp.org                      |       2 |    798 |   627 |   354 |   576 |   798 |  1020 |  1242 |

So no experiment, but some hard numbers at least!